<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DemandEngine Blog</title>
	<atom:link href="http://www.demandengine.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.demandengine.com/blog</link>
	<description>Marketing and Technology Insight for College and University Enrollment and Marketing Professionals</description>
	<lastBuildDate>Fri, 27 Apr 2012 13:08:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending April 27, 2012</title>
		<link>http://www.demandengine.com/blog/2012/04/27/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-27-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/04/27/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-27-2012.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 06:03:59 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=475</guid>
		<description><![CDATA[Here’s what we were talking about this week: April 23 &#8211; Berklee College of Music named a &#8220;YouTube Ambassador&#8221; for value-added recruitment video content.]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/04/27/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-27-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending April 20, 2012</title>
		<link>http://www.demandengine.com/blog/2012/04/20/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-20-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/04/20/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-20-2012.html#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:40:52 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=471</guid>
		<description><![CDATA[Here’s a compilation of this week’s tweets: April 17 &#8211; Community college trending as a path to a four-year degree. April 18 &#8211; Group of top-tier universities offering massively open online courses (MOOCs) is growing. April 19 &#8211; Paying off student loans taking priority over marriage and children.]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/04/20/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-20-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending April 13, 2012</title>
		<link>http://www.demandengine.com/blog/2012/04/13/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-13-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/04/13/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-13-2012.html#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:10:31 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=467</guid>
		<description><![CDATA[Here’s what we were talking about this week: April 5 &#8211; The online, for-profit Minerva Project positions itself as the next Ivy-league institution. April 9 &#8211; Professional certificates (rather than degrees) becoming the next &#8220;cash cow&#8221; for U.S. universities.]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/04/13/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-13-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending April 6, 2012</title>
		<link>http://www.demandengine.com/blog/2012/04/06/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-6-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/04/06/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-6-2012.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 14:29:27 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=461</guid>
		<description><![CDATA[Here’s a compilation of this week’s tweets: April 3, 2012 &#8211; Growing number of Chinese applications to U.S. graduate schools. April 3, 2012 &#8211; Student loan debt rises to more than $1 trillion &#8212; more than credit card and auto-loan debt &#8212; becoming increasingly difficult to pay off. April 4, 2012 &#8211; A look at [...]]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/04/06/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-april-6-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets &#8211; Headlines for the Week Ending March 23, 2012</title>
		<link>http://www.demandengine.com/blog/2012/03/23/the-week-in-tweets-headlines-for-the-week-ending-march-23-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/03/23/the-week-in-tweets-headlines-for-the-week-ending-march-23-2012.html#comments</comments>
		<pubDate>Fri, 23 Mar 2012 15:49:29 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education marketing]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=456</guid>
		<description><![CDATA[Here’s what we were talking about this week: March 18, 2012 &#8211; Universities around Washington, DC, are increasing number of executive MBA programs. March 22, 2012 &#8211; Colleges are changing to universities to gain prestige.]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/03/23/the-week-in-tweets-headlines-for-the-week-ending-march-23-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending March 2, 2012</title>
		<link>http://www.demandengine.com/blog/2012/03/02/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-march-2-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/03/02/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-march-2-2012.html#comments</comments>
		<pubDate>Fri, 02 Mar 2012 22:15:42 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education news]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=452</guid>
		<description><![CDATA[Here’s a compilation of this week’s tweets: February 28, 2012 &#8211; One-third of college students transfer institutions at least once before graduation&#8230;many to two-year colleges. February 29, 2012 &#8211; More adult learners are hiring academic consultants to navigate the admissions process.]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/03/02/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-march-2-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending February 24, 2012</title>
		<link>http://www.demandengine.com/blog/2012/02/24/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-february-24-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/02/24/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-february-24-2012.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 18:20:07 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education news]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=446</guid>
		<description><![CDATA[Here’s what we were talking about this week: February 17, 2012 &#8211; Lower tuition for higher education. February 21, 2012 &#8211; Students adding real-time case studies to M.B.A. program courses. February 21, 2012 &#8211; Continuing studies dean wants his program &#8212; and others &#8212; to increase emphasis on technology and research. February 23, 2012 &#8211; [...]]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/02/24/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-february-24-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending February 3, 2012</title>
		<link>http://www.demandengine.com/blog/2012/02/03/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-february-3-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/02/03/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-february-3-2012.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:21:24 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education news]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=442</guid>
		<description><![CDATA[Here’s a compilation of this week’s tweets: February 1, 2012 – Brain drain or gain? Which states are exporting the most college-bound students? February 3, 2012 – Some institutions beat the President to the punch on affordability and outcomes. Cut tuition, hasten graduation…cutting corners or meeting student needs?]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/02/03/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-february-3-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending January 27, 2012</title>
		<link>http://www.demandengine.com/blog/2012/01/27/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-january-27-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/01/27/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-january-27-2012.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 22:51:11 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education news]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=435</guid>
		<description><![CDATA[Here’s what we were talking about this week: January 23 &#8211; It&#8217;s official&#8230;Datatel+SunGuard close the deal. January 26 &#8211; NJ next in higher ed consolidation? Rutgers-Camden possible merge with @RowanUniversity. January 26 &#8211; More financial aid clouds on the horizon for students &#8211; New challenges for college-aid seekers. January 27 &#8211; DeVry shares fall 11% [...]]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/01/27/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-january-27-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Week in Tweets – Headlines for the Week Ending January 20, 2012</title>
		<link>http://www.demandengine.com/blog/2012/01/20/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-january-20-2012.html</link>
		<comments>http://www.demandengine.com/blog/2012/01/20/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-january-20-2012.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:26:34 +0000</pubDate>
		<dc:creator>Amber Hammond</dc:creator>
				<category><![CDATA[Enrollment marketing strategy]]></category>
		<category><![CDATA[demandengine]]></category>
		<category><![CDATA[higher education news]]></category>

		<guid isPermaLink="false">http://www.demandengine.com/blog/?p=431</guid>
		<description><![CDATA[Here’s a compilation of this week’s tweets: January 16 – Accountability continues to permeate higher education discussions. A look at the funding pressure placed on colleges and universities to produce graduates. January 18 – From Widener to Stetson… Congrats to Emily Richardson, new AVP of Boundless Learning @StetsonU. January 19 – Where are the students? [...]]]></description>
		<wfw:commentRss>http://www.demandengine.com/blog/2012/01/20/the-week-in-tweets-%e2%80%93-headlines-for-the-week-ending-january-20-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.demandengine.com @ 2012-05-17 21:54:34 -->
